Nutrient Content Claims
- Tuesday, 01 July 2008

The United States Government has defined certain claims that can be used on food packaging. Manufacturers are allowed to make these claims if the foods meet specific guidelines. Some of the popular claims are:
Calorie Free | Less than 5 calories per serving |
Low Calorie | 40 calories or less per serving |
Fat Free | Less than 0.5g fat of saturated fat per serving |
Saturated Fat Free | Less than 0.5g of saturated fat and less than 0.5g of trans fatty acids per serving |
Low Fat | 3g or less fat per serving |
Low Saturated Fat | 1g or less saturated fat per serving |
Sodium Free (or Salt Free) | Less than 5mg sodium per serving |
Very Low Sodium | 35mg of sodium or less per serving |
Low Sodium | 140mg of sodium or less per serving |
Reduced Sodium | At least 25% less sodium per serving than the regular version |
Cholesterol Free | Less than 2mg cholesterol per serving |
Low Cholesterol | 20mg or less cholesterol per serving |
Reduced Cholesterol | At least 25% less cholesterol per serving than the regular version |
Sugar Free | Less than 500mg of sugar per serving |
Reduced Sugar | At least 25% less sugar per serving than the regular version |
High Fiber | 5g or more of fiber per serving |
Good Source of Fiber | 2.5-4.9g of fiber per serving |
A "good source' of a particular nutrient denotes that one serving provides 10 to 19% of the Daily Value (DV).
"High" in a given nutrient is where a serving contains 20% or more of the Daily Value.
"Low" in that nutrient means that the Daily Value is 5% or less.




